10/21/2016 - 2016 Under Armour So Cal Classic Underclass Participant Strong mound presence, commands the zone, good mix of pitches, keeps hitters off balance.
10/21/2016 - 2016 Under Armour So Cal Classic Underclass Participant Strong mound presence, commands the zone, good mix of pitches, keeps hitters off balance.
10/05/2016 - Arizona Freshman/Sophomore Fall Classic Dante continues to show improvements in his baseball abilities and has a promising future on the diamond. Foot speed has improved as he ran his best 60 time to date. At the plate is where he has improved the most, now displaying solid hitting / power potential. Hands are quick and work through an aggressive swing path, creating extension. He stays inside the ball, utilizing all fields, flashing gap to gap pop. At the event, he was 4 for 8 with a 3B. In the OF, defensive grade has improved he displays smooth / fluid actions. He reads balls well off the bat and utilizes his athletic feet well in tracking down balls. He utilizes his lower half well through his crop hop. He gets behind and stays behind the baseball in getting rid of the baseball quickly. Range will improve as he continues to increase foot quickness. On the mound, arm strength has improved as he threw his top velocity to date at 78 mph. He has a great feel for pitching to both sides of the plate. Fastball showed solid arm side run. Breaking ball displays 11/5 shape with gradual break. He maintains arm speed on his changeup, showing a solid feel for pitch. Off speed stuff show as quality pitches at the next level. Getting on a long toss program to build more arm strength will aid in further development on the mound. Mental makeup continues to show as a plus tool as he is a great teammate and is a student of the game. He is a competitor on the diamond and plays with high energy.
02/07/2016 - Interactive Video Program - San Diego, CA Dante is a skilled 2-way player (RHP/OF) who continues to show well on the diamond. On the mound, this righty has an effective 3-pitch mix coming from an over the top arm slot. He pounds the zone and works the ball in and out, throwing strikes consistently. Arm works loosely as he stays directional and repeats his delivery well. FB ranges from 70-72 mph wile showing slight run. Breaking ball has 12/6 shape with good action. Changeup with thrown with FB arm speed helping to create deception - it shows sink/run and will be a solid swing and miss pitch. In the OF, Dante takes good angles to works into position behind the fly-ball. He gathers well and has a clean exchange to throw - making accurate throws into his target. Continuing to strengthen his arm (long toss) will aid in his development both on the mound as well as in the OF. With the bat, this RHH shows a balanced setup with fluid rhythm. He gets loaded with good hand separation. Swing path is level as he connects and hits the ball where it's pitched - spraying the whole field. Even more power potential is there with more lower 1/2 drive. Dante has tools with a ton of upside on the diamond.
08/21/2015 - Interactive Video Program - South Williamsport, PA Dante is a tall/athletic RHP who pounds the zone. He works to a tall balance point, maintains level shoulders and works downhill toward the dish. Arm works loose & free as he repeats his delivery well. FB jumps out of his hand as he can hit his spots well. Changeup has sink and compliments his FB well. With the bat, Dante has a tall/athletic setup with a solid base. Swing path is direct as he connects with pop and drives the ball to all parts of the field. Overall abilities in his game will improve with work on the following.
Pitching 1. Arm strength (long toss) 2. Off-speed 3. Finish with extension Offense 1. Lower 1/2 drive 2. Rhythm 3. Contact points
| Primary Position RHP | ||
| Grad Year 2020 | Secondary Position OF | |
| High School Eastlake | Bats Right | |
| Height 6'2 | Throws Right | |
| Weight 175 LBS | Arm 78 mph | |
| 60 YD 7.69 |
Our main goals with the BF "10-70" Scouting Scale are to provide the player with a realistic evaluation of his "PRESENT" abilities (what he can do today), and to provide college coaches with information they can use to identify and/or compare potential recruits.
Tools are graded for all players and pitchers, regardless of age or graduation year. However, for High School players we use only grades 20-70 (grades 10-18 do not apply), while for Middle School players we use only grades 10-52 (grades 55-70 do not apply).
| Grade | Middle School (Ages 11-13) Description | High School (Ages 14-18) Description | 10 Yard Dash (seconds) | 40 Yard Dash (seconds) | 60 Yard Dash (seconds) | Home-1B LHH (seconds) | Home-1B RHH (seconds) | 5-10-5Shuttle [LEFT] (seconds) | 5-10-5Shuttle [RIGHT] (seconds) | Broad Jump (inches) | Grip Strength [LEFT] (psi) | Grip Strength [RIGHT] (psi) | FB & Raw Velocity (mph) | Bat Exit Velocity (mph) | Catcher Release (seconds) |
| 10 | Poor | -----N/A----- | 2.50+ | 7.50+ | 10.50+ | 6.70+ | 6.80+ | 6.80+ | 6.80+ | 35- | 30- | 30- | 40- | 30- | 3.70+ |
| 12 | Well Below Avg | -----N/A----- | 2.40 | 7.40 | 10.00 | 6.40 | 6.50 | 6.60 | 6.60 | 40 | 35 | 35 | 42 | 35 | 3.50 |
| 15 | -----N/A----- | 2.35 | 7.30 | 9.75 | 6.10 | 6.20 | 6.40 | 6.40 | 45 | 40 | 40 | 45 | 38 | 3.25 | |
| 18 | Below Avg | -----N/A----- | 2.30 | 7.20 | 9.50 | 6.00 | 6.10 | 6.20 | 6.20 | 50 | 45 | 45 | 48 | 40 | 3.15 |
| 20 | Poor | 2.25 | 7.00 | 9.25 | 5.90 | 6.00 | 6.00 | 6.00 | 55 | 50 | 50 | 51 | 45 | 3.10 | |
| 22 | Near Avg | 2.15 | 6.50 | 9.00 | 5.80 | 5.90 | 5.85 | 5.85 | 60 | 55 | 55 | 54 | 50 | 3.00 | |
| 25 | Well Below Avg | 2.10 | 6.25 | 8.75 | 5.70 | 5.80 | 5.75 | 5.75 | 64 | 60 | 60 | 58 | 55 | 2.90 | |
| 28 | MS Average | 2.05 | 6.15 | 8.50 | 5.45 | 5.55 | 5.50 | 5.50 | 68 | 65 | 65 | 62 | 60 | 2.80 | |
| 30 | Below Avg | 2.00 | 5.95 | 8.25 | 5.40 | 5.50 | 5.25 | 5.25 | 74 | 70 | 70 | 63 | 62 | 2.70 | |
| 32 | Solid Avg | 1.95 | 5.80 | 8.00 | 5.20 | 5.30 | 5.10 | 5.10 | 78 | 80 | 80 | 67 | 65 | 2.60 | |
| 35 | Near Avg | 1.90 | 5.65 | 7.75 | 4.90 | 5.00 | 5.00 | 5.00 | 82 | 90 | 90 | 71 | 70 | 2.50 | |
| 38 | Above Avg | 1.88 | 5.45 | 7.50 | 4.80 | 4.90 | 4.95 | 4.95 | 86 | 100 | 100 | 75 | 75 | 2.40 | |
| 40 | HS Average | 1.85 | 5.25 | 7.40 | 4.70 | 4.80 | 4.90 | 4.90 | 93 | 110 | 112 | 79 | 80 | 2.25 | |
| 42 | Well Above Avg | 1.82 | 5.20 | 7.30 | 4.60 | 4.70 | 4.80 | 4.80 | 98 | 115 | 115 | 81 | 82 | 2.15 | |
| 45 | Solid Avg | 1.80 | 5.18 | 7.20 | 4.50 | 4.60 | 4.70 | 4.70 | 103 | 118 | 118 | 83 | 84 | 2.10 | |
| 48 | Excellent | 1.78 | 5.16 | 7.10 | 4.45 | 4.55 | 4.60 | 4.60 | 108 | 120 | 120 | 85 | 86 | 2.05 | |
| 50 | Above Avg | 1.76 | 5.14 | 7.05 | 4.40 | 4.50 | 4.50 | 4.50 | 113 | 125 | 125 | 86 | 88 | 2.00 | |
| 52 | Outstanding | 1.74 | 5.12 | 7.00 | 4.35 | 4.45 | 4.40 | 4.40 | 118 | 128 | 128 | 87 | 90 | 1.98 | |
| 55 | -----N/A----- | Well Above Avg | 1.72 | 5.10 | 6.95 | 4.30 | 4.40 | 4.30 | 4.30 | 123 | 130 | 130 | 88 | 92 | 1.95 |
| 58 | -----N/A----- | 1.70 | 5.05 | 6.90 | 4.25 | 4.35 | 4.25 | 4.25 | 128 | 135 | 135 | 89 | 94 | 1.93 | |
| 60 | -----N/A----- | Excellent | 1.68 | 5.00 | 6.85 | 4.20 | 4.30 | 4.20 | 4.20 | 133 | 138 | 138 | 90 | 95 | 1.90 |
| 62 | -----N/A----- | 1.66 | 4.95 | 6.80 | 4.15 | 4.25 | 4.15 | 4.15 | 138 | 140 | 140 | 91 | 96 | 1.88 | |
| 65 | -----N/A----- | Outstanding | 1.64 | 4.90 | 6.70 | 4.10 | 4.20 | 4.10 | 4.10 | 143 | 145 | 145 | 93 | 97 | 1.85 |
| 68 | -----N/A----- | 1.62 | 4.85 | 6.60 | 4.05 | 4.15 | 4.05 | 4.05 | 148 | 150 | 150 | 94 | 98 | 1.82 | |
| 70 | -----N/A----- | Superior | 1.60- | 4.80- | 6.50- | 4.00- | 4.10- | 4.00- | 4.00- | 150+ | 155+ | 155+ | 95+ | 99+ | 1.80- |
Please email info@sclafanicollegerecruiting.com for assistance.