Menu Close
John (Jack) Burns

John (Jack) Burns C

  • Dedham, MA
  • Dedham High School
  • Travel Team: Westwood Post 320
  • Grad 2016
  • Ht 6'2''
  • Wt 195 lbs
  • Throws Right
  • Bats Left
  • Arm 82 mph
  • 60 YD 8.38 Sec
  • Class

Running

  • N/A sec 10 Yds
  • N/A sec 40 Yds
  • 8.38 sec 60 Yds
  • 4.40 sec H > 1B (LHH)
  • 5.12 sec Shuttle (L)
  • 5.00 sec Shuttle (R)

Strength

  • 7'6'' Broad Jump
  • 101 psi Grip (L)
  • 155 psi Grip (R)

Throwing

  • 82 mph mph Velocity
  • 42 Arm Grade

Hitting

  • 42 Hitting Grade (L)
  • 45 Power Grade (L)
  • 83 mph mph Exit Velocity

Catching

  • 40 Receiving Grade
  • 42 Blocking Grade
  • 2.14 sec Release Time

Official Scouting Report

  • Class Rating
  • CPosition Projection

06/07/2015 - College PREP - Medford (Boston), MA Jack is a LHH catcher who has a solid/strong build (6'1"/190). With the bat, this lefty shows a balanced setup with a solid base. Swing is quick to and through the zone as he connects with strength and drives the ball up the middle of the field. Loosening/relaxing his grip will allow for increased bat whip which will result in increased pop off of his barrel. Behind the dish, Burns sits in well with flexion while presenting a low target. He is quick laterally, centering pitches in the dirt off of his chest. Throws down to 2B are accurate as he has a clean exchange (pop times of 2.14). A 2016 grad - Burns has the tools that will provide success as he enters his senior year.

Profile

John (Jack) Burns Dedham, MA info@sclafanicollegerecruiting.com @scrprospects
Primary Position C
Grad Year 2016  
High School Dedham High School Bats Left
Height 6'2'' Throws Right
Weight 195 LBS Arm 82 mph
60 YD 8.38

The chart below shows the levels of college baseball, along with the range of players with potential to be recruited at that level.

Division I Class 1 – 4
Division II Class 1 – 5
Division III Class 1 – 8
NAIA Class 1 – 6
JUCO Class 1 – 8

Tool Grade Scale

Our main goals with the BF "10-70" Scouting Scale are to provide the player with a realistic evaluation of his "PRESENT" abilities (what he can do today), and to provide college coaches with information they can use to identify and/or compare potential recruits.

Tools are graded for all players and pitchers, regardless of age or graduation year. However, for High School players we use only grades 20-70 (grades 10-18 do not apply), while for Middle School players we use only grades 10-52 (grades 55-70 do not apply).

Grade Middle School (Ages 11-13) Description High School (Ages 14-18) Description 10 Yard Dash (seconds) 40 Yard Dash (seconds) 60 Yard Dash (seconds) Home-1B LHH (seconds) Home-1B RHH (seconds) 5-10-5Shuttle [LEFT] (seconds) 5-10-5Shuttle [RIGHT] (seconds) Broad Jump (inches) Grip Strength [LEFT] (psi) Grip Strength [RIGHT] (psi) FB & Raw Velocity (mph) Bat Exit Velocity (mph) Catcher Release (seconds)
10 Poor -----N/A----- 2.50+ 7.50+ 10.50+ 6.70+ 6.80+ 6.80+ 6.80+ 35- 30- 30- 40- 30- 3.70+
12 Well Below Avg -----N/A----- 2.40 7.40 10.00 6.40 6.50 6.60 6.60 40 35 35 42 35 3.50
15   -----N/A----- 2.35 7.30 9.75 6.10 6.20 6.40 6.40 45 40 40 45 38 3.25
18 Below Avg -----N/A----- 2.30 7.20 9.50 6.00 6.10 6.20 6.20 50 45 45 48 40 3.15
20   Poor 2.25 7.00 9.25 5.90 6.00 6.00 6.00 55 50 50 51 45 3.10
22 Near Avg   2.15 6.50 9.00 5.80 5.90 5.85 5.85 60 55 55 54 50 3.00
25   Well Below Avg 2.10 6.25 8.75 5.70 5.80 5.75 5.75 64 60 60 58 55 2.90
28 MS Average   2.05 6.15 8.50 5.45 5.55 5.50 5.50 68 65 65 62 60 2.80
30   Below Avg 2.00 5.95 8.25 5.40 5.50 5.25 5.25 74 70 70 63 62 2.70
32 Solid Avg   1.95 5.80 8.00 5.20 5.30 5.10 5.10 78 80 80 67 65 2.60
35   Near Avg 1.90 5.65 7.75 4.90 5.00 5.00 5.00 82 90 90 71 70 2.50
38 Above Avg   1.88 5.45 7.50 4.80 4.90 4.95 4.95 86 100 100 75 75 2.40
40   HS Average 1.85 5.25 7.40 4.70 4.80 4.90 4.90 93 110 112 79 80 2.25
42 Well Above Avg   1.82 5.20 7.30 4.60 4.70 4.80 4.80 98 115 115 81 82 2.15
45   Solid Avg 1.80 5.18 7.20 4.50 4.60 4.70 4.70 103 118 118 83 84 2.10
48 Excellent   1.78 5.16 7.10 4.45 4.55 4.60 4.60 108 120 120 85 86 2.05
50   Above Avg 1.76 5.14 7.05 4.40 4.50 4.50 4.50 113 125 125 86 88 2.00
52 Outstanding   1.74 5.12 7.00 4.35 4.45 4.40 4.40 118 128 128 87 90 1.98
55 -----N/A----- Well Above Avg 1.72 5.10 6.95 4.30 4.40 4.30 4.30 123 130 130 88 92 1.95
58 -----N/A-----   1.70 5.05 6.90 4.25 4.35 4.25 4.25 128 135 135 89 94 1.93
60 -----N/A----- Excellent 1.68 5.00 6.85 4.20 4.30 4.20 4.20 133 138 138 90 95 1.90
62 -----N/A-----   1.66 4.95 6.80 4.15 4.25 4.15 4.15 138 140 140 91 96 1.88
65 -----N/A----- Outstanding 1.64 4.90 6.70 4.10 4.20 4.10 4.10 143 145 145 93 97 1.85
68 -----N/A-----   1.62 4.85 6.60 4.05 4.15 4.05 4.05 148 150 150 94 98 1.82
70 -----N/A----- Superior 1.60- 4.80- 6.50- 4.00- 4.10- 4.00- 4.00- 150+ 155+ 155+ 95+ 99+ 1.80-
Please Note: We only use information gathered at Sclafani College Recruiting and Team One events and/or by Sclafani College Recruiting and Team One staff on our scouting reports. This allows us to maintain the integrity of our reports by publishing only what we see.

This player page has been disabled or does not exist.

Please email info@sclafanicollegerecruiting.com for assistance.